NASCAR Monster Energy Series Second Half

Search

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Monster Energy has 36 points races. The first 12 (first half of season) were completed and then occurred Nascar's All-Star version, the All-Star Open, and All-Star race in Charlotte two weeks ago.

This past weekend The Coca-Cola 600 was run, also in Charlotte, as it kicked off the second half of the season. Here are the remaining 11 races of the second half of the season before the playoff is set.

Coca-Cola 600 - Charlotte - Kyle Busch
Pocono 400 - Long Pond, PA
Firekeepers Casino 400 - Brooklyn, MI
Toyota/Save Mart 350 - Sonoma, CA
Overton's 400 - Chicago
Cok Zero 400 - Daytona
Quaker State 400 - Sparta, KY
New Hampshire 301 - Loudon, NH
Gander Outdoors 400 - Long Pond, PA
GoBowling at the Glen, Watkins Glen, NY
Cup Series Race at Michigan - Brooklyn, MI
Bass Pro SHops NRA Night Race - Bristol, TN

That is a lot of driving for the haulers. Enjoy the second half of the season.

Cheers!
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
First 12 Race Winners:
Daytona - Austin Dillon
Atlanta - Kevin Harvick
Las Vegas - Kevin Harvick
Phoenix - Kevin Harvick
California - Martin Truex Jr.
Martinsville - Cint Boyer
Texas - Kyle Busch
Bristol - Kyle Busch
Richmond - Kyle Busch
Talladega - Joey Logano
Dover - Kevin Harvick
Kansas City - Kevin Harvick
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Made a mistake about the second half of the season as there are the 13 races, not 11, in the second half of the season before the playoff is set.

Second 14 Race Winners/Schedule:
Charlotte - Kyle Busch
Pocono - Martin Truex Jr.
Michigan - Clint Bowyer

Toyota/Save Mart 350 - Sonoma, CA
Overton's 400 - Chicago
Cok Zero 400 - Daytona
Quaker State 400 - Sparta, KY
New Hampshire 301 - Loudon, NH
Gander Outdoors 400 - Long Pond, PA
GoBowling at the Glen, Watkins Glen, NY
Cup Series Race at Michigan - Brooklyn, MI
Bass Pro SHops NRA Night Race - Bristol, TN
Bojangles' Southern 500 - Darlington, SC
Big Machine Brickyard 400 - Indianapolis, IN
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Top 10 Monster Points Standings Through 15 Races:
Kyle Busch - Gibbs 664 points - 4Wins
Joey Logano - Penske 566 - 1 Win
Kevin Harvick - Stewart-Haas 589 - 5 Wins
Brad Keselowski - Penske 514
Kurt Busch - Stewart-Haas 493
Clint Bowyer - Stewart-Haas 510 - 2 Wins
Denny Hamlin - Gibbs 468
Martin Truex Jr. - Furniture Row 505 - 2 Wins
Ryan Blaney - Penske 457
Kyle Larson - Ganassi 443
 

Member
Joined
Jun 14, 2006
Messages
53,942
Tokens
Mosi…….you sure know your NASCAR...…….appreciate your helping us along...…….BOL with your action...…...indy
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Appreciate the kind words Indy. Look forward to a strong second half with automobile racing in general. I understand a lot of people find it boring, but I find it enthralling and exciting, yet soothing at the same time. Too much information...

Let's find more winners!

Cheers Indy!
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
This is odds for the Championship and not this weekend.
NASCAR Monster Cup
Odds to Win 2018 Monster Energy NASCAR Cup Series


<tbody style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-color: transparent;">
</tbody>
03:18 PM39004Kevin Harvick <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031717|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031717,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Kevin Harvick','dnm':'Kevin Harvick','sts':'I','rno':39004,'a':200,'d':3,'h':0,'dh':'','aorg':200,'dorg':3,'horg':0,'dhorg':''}" value="C|378031713|378031717|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+200
39001Kyle Busch <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031714|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031714,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Kyle Busch','dnm':'Kyle Busch','sts':'I','rno':39001,'a':300,'d':4,'h':0,'dh':'','aorg':300,'dorg':4,'horg':0,'dhorg':''}" value="C|378031713|378031714|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+300
39002Martin Truex Jr. <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031715|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031715,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Martin Truex Jr.','dnm':'Martin Truex Jr.','sts':'I','rno':39002,'a':475,'d':5.75,'h':0,'dh':'','aorg':475,'dorg':5.75,'horg':0,'dhorg':''}" value="C|378031713|378031715|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+475
39003Kyle Larson <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031716|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031716,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Kyle Larson','dnm':'Kyle Larson','sts':'I','rno':39003,'a':600,'d':7,'h':0,'dh':'','aorg':600,'dorg':7,'horg':0,'dhorg':''}" value="C|378031713|378031716|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+600
39007Brad Keselowski <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031720|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031720,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Brad Keselowski','dnm':'Brad Keselowski','sts':'I','rno':39007,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''}" value="C|378031713|378031720|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1200
39005Chase Elliott <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031718|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031718,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Chase Elliott','dnm':'Chase Elliott','sts':'I','rno':39005,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''}" value="C|378031713|378031718|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1600
39014Clint Bowyer <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031727|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031727,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Clint Bowyer','dnm':'Clint Bowyer','sts':'I','rno':39014,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}" value="C|378031713|378031727|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2000
39006Joey Logano <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031719|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031719,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Joey Logano','dnm':'Joey Logano','sts':'I','rno':39006,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}" value="C|378031713|378031719|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2000
39011Ryan Blaney <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031724|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031724,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Ryan Blaney','dnm':'Ryan Blaney','sts':'I','rno':39011,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''}" value="C|378031713|378031724|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2000
39009Denny Hamlin <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031722|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031722,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Denny Hamlin','dnm':'Denny Hamlin','sts':'I','rno':39009,'a':2200,'d':23,'h':0,'dh':'','aorg':2200,'dorg':23,'horg':0,'dhorg':''}" value="C|378031713|378031722|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2200
39008Jimmie Johnson <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031721|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031721,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Jimmie Johnson','dnm':'Jimmie Johnson','sts':'I','rno':39008,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''}" value="C|378031713|378031721|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2500
39017Kurt Busch <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031730|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031730,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Kurt Busch','dnm':'Kurt Busch','sts':'I','rno':39017,'a':2800,'d':29,'h':0,'dh':'','aorg':2800,'dorg':29,'horg':0,'dhorg':''}" value="C|378031713|378031730|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2800
39016Aric Almirola <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031729|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031729,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Aric Almirola','dnm':'Aric Almirola','sts':'I','rno':39016,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''}" value="C|378031713|378031729|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
39010Erik Jones <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031723|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031723,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Erik Jones','dnm':'Erik Jones','sts':'I','rno':39010,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''}" value="C|378031713|378031723|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
39015Daniel Suarez <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031728|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031728,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Daniel Suarez','dnm':'Daniel Suarez','sts':'I','rno':39015,'a':7500,'d':76,'h':0,'dh':'','aorg':7500,'dorg':76,'horg':0,'dhorg':''}" value="C|378031713|378031728|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+7500
39021Austin Dillon <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|378031713|378031734|POSTUP|.|C','selObj':**'gt':'C','cntstNo':378031713,'cntstntNo':378031734,'mkt':'C','str':'POSTUP','prf':'.'},'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'Auto-NASC Mo Kyle Bush@Brad Keselowski','unit':'','gmdt':'06\/24\/2018 15:18:00','cntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','dcntstnm':'Odds to Win 2018 Monster Energy NASCAR Cup Series','nm':'Austin Dillon','dnm':'Austin Dillon','sts':'I','rno':39021,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''}" value="C|378031713|378031734|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: none medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000

<tbody class="cntstNm" id="2-cntstNm-1" style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-color: transparent;">
</tbody><tbody class="event" style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-color: transparent;">
</tbody><tbody class="event" style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-color: transparent;">
</tbody>

<tbody class="event" style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-color: transparent;"></tbody>
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Top 10 Monster Points Standings Through 15 Races:
Kyle Busch - Gibbs 664 points - 4Wins
Joey Logano - Penske 566 - 1 Win
Kevin Harvick - Stewart-Haas 589 - 5 Wins
Brad Keselowski - Penske 514
Kurt Busch - Stewart-Haas 493
Clint Bowyer - Stewart-Haas 510 - 2 Wins
Denny Hamlin - Gibbs 468
Martin Truex Jr. - Furniture Row 505 - 2 Wins
Ryan Blaney - Penske 457
Kyle Larson - Ganassi 443


Drivers who have already secured a playoff spot:

  • Kevin Harvick (5 wins)
  • Kyle Busch (4 wins)
  • Martin Truex Jr. (2 wins)
  • Clint Bowyer (2 wins)
  • Joey Logano (1 win)
  • Austin Dillon (1 win)
 

Forum statistics

Threads
1,120,441
Messages
13,581,848
Members
100,983
Latest member
nammoidenroiiiii
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com